01
SELECT UNIT SIZE
Interior & Exterior options available.
02
FILL IN OUR ONLINE FORM
Secure your unit and provide us with the necessary information.
03
STAFF WILL CONTACT YOU FOR PAYMENT
Once we have reviewed your details one of our friendly staff will be in touch to finalise payment.

Storage Unit Size Guide
Interior & Exterior Options
Below are a list of unit types and sizes available at Hobart Storage Units Tasmania.
| Units 1-18 | Interior 9.6m² – $260 P/M (first 3 months $200) | Book Now |
| Units 19-36 | Interior 9.6m² – $260 P/M (first 3 months $200) | Book Now |
| Units 37-58 | Interior 9.6m² – $260 P/M (first 3 months $200) | Book Now |
| Units 59-76 | Interior 9.6m² – $260 P/M (first 3 months $200) | Book Now |
| Units 79-100 | Interior 9.6m² – $260 P/M (first 3 months $200) | Book Now |
| Units 1A | Exterior 35m² – Contact For Pricing | Book Now |
| Units 2A | Exterior 32m² – $1150 P/M (first 3 months $920) | Book Now |
| Unit 3A | Exterior 30m² – Contact For Pricing | Book Now |
| Units 4A & 5A | Exterior 22m² – $860 P/M (first 3 months $680) | Book Now |
| Unit 6A | Exterior 33m² – Contact For Pricing | Book Now |
| Unit 7A | Exterior 35m² – Contact For Pricing | Book Now |
| Unit 8A | Exterior 30m² – Contact For Pricing | Book Now |
| Unit 9A | Exterior 32m² – Contact For Pricing | Book Now |
| Unit 10A | Exterior 35m² – Contact For Pricing | Book Now |
| Unit 11A | Exterior 124m² – Contact For Pricing | Book Now |
LOCATION
ENQUIRE NOW